Home

Actualizar pista Acercarse median os Máquina de recepción Desfavorable Algún día

Efficacy I PLUVICTO
Efficacy I PLUVICTO

Third-Line Nivolumab Monotherapy in Recurrent SCLC: CheckMate 032
Third-Line Nivolumab Monotherapy in Recurrent SCLC: CheckMate 032

Overall survival (OS) analyses. Case numbers, median OS and P-values... |  Download Scientific Diagram
Overall survival (OS) analyses. Case numbers, median OS and P-values... | Download Scientific Diagram

Correlation between overall survival and other endpoints in clinical trials  of second-line chemotherapy for patients with advanced gastric cancer |  SpringerLink
Correlation between overall survival and other endpoints in clinical trials of second-line chemotherapy for patients with advanced gastric cancer | SpringerLink

Median overall survival (mOS) and median progression-free survival... |  Download Scientific Diagram
Median overall survival (mOS) and median progression-free survival... | Download Scientific Diagram

Efficacy Data | Xofigo® (Radium Ra 223 Dichloride)
Efficacy Data | Xofigo® (Radium Ra 223 Dichloride)

Las 10 razas de perros medianos más populares
Las 10 razas de perros medianos más populares

KarMMa Survival Rates | ABECMA® (idecabtagene vicleucel)
KarMMa Survival Rates | ABECMA® (idecabtagene vicleucel)

Time-dependent endpoints as predictors of overall survival in multiple  myeloma | BMC Cancer | Full Text
Time-dependent endpoints as predictors of overall survival in multiple myeloma | BMC Cancer | Full Text

Kaplan-Meier plot of median Os (interim analysis) (n=90).... | Download  Scientific Diagram
Kaplan-Meier plot of median Os (interim analysis) (n=90).... | Download Scientific Diagram

Time-dependent endpoints as predictors of overall survival in multiple  myeloma | BMC Cancer | Full Text
Time-dependent endpoints as predictors of overall survival in multiple myeloma | BMC Cancer | Full Text

Comparison of median OS (overall survival) and PFS (progression free... |  Download Scientific Diagram
Comparison of median OS (overall survival) and PFS (progression free... | Download Scientific Diagram

Correlation between overall survival and other endpoints in clinical trials  of second-line chemotherapy for patients with advanced gastric cancer |  SpringerLink
Correlation between overall survival and other endpoints in clinical trials of second-line chemotherapy for patients with advanced gastric cancer | SpringerLink

Perros medianos
Perros medianos

The median OS of the patients. OS, overall survival. | Download Scientific  Diagram
The median OS of the patients. OS, overall survival. | Download Scientific Diagram

Predictive biomarkers for survival benefit with ramucirumab in urothelial  cancer in the RANGE trial | Nature Communications
Predictive biomarkers for survival benefit with ramucirumab in urothelial cancer in the RANGE trial | Nature Communications

Median OS vs Hazard Ratio | Stivarga Global Website
Median OS vs Hazard Ratio | Stivarga Global Website

Correlation between overall survival and other endpoints in clinical trials  of second-line chemotherapy for patients with advanced gastric cancer |  SpringerLink
Correlation between overall survival and other endpoints in clinical trials of second-line chemotherapy for patients with advanced gastric cancer | SpringerLink

Median Overall Survival (mOS) | ENHERTU® (fam-trastuzumab deruxtecan-nxki)
Median Overall Survival (mOS) | ENHERTU® (fam-trastuzumab deruxtecan-nxki)

Axicabtagene ciloleucel as first-line therapy in high-risk large B-cell  lymphoma: the phase 2 ZUMA-12 trial | Nature Medicine
Axicabtagene ciloleucel as first-line therapy in high-risk large B-cell lymphoma: the phase 2 ZUMA-12 trial | Nature Medicine

The prognosis of non-small cell lung cancer patients according to  endobronchial metastatic lesion | Scientific Reports
The prognosis of non-small cell lung cancer patients according to endobronchial metastatic lesion | Scientific Reports

Median Overall Survival (mOS) | ENHERTU® (fam-trastuzumab deruxtecan-nxki)
Median Overall Survival (mOS) | ENHERTU® (fam-trastuzumab deruxtecan-nxki)

Overall Survival with Osimertinib in Untreated, EGFR-Mutated Advanced NSCLC  | NEJM
Overall Survival with Osimertinib in Untreated, EGFR-Mutated Advanced NSCLC | NEJM

Overall Survival with Ribociclib plus Fulvestrant in Advanced Breast Cancer  | NEJM
Overall Survival with Ribociclib plus Fulvestrant in Advanced Breast Cancer | NEJM

Efficacy Data in Metastatic Colorectal Carcinoma | STIVARGA® (regorafenib)  Global HCP Website
Efficacy Data in Metastatic Colorectal Carcinoma | STIVARGA® (regorafenib) Global HCP Website

Assessing the efficacy‐effectiveness gap for cancer therapies: A comparison  of overall survival and toxicity between clinical trial and  population‐based, real‐world data for contemporary parenteral cancer  therapeutics - Phillips - 2020 - Cancer -
Assessing the efficacy‐effectiveness gap for cancer therapies: A comparison of overall survival and toxicity between clinical trial and population‐based, real‐world data for contemporary parenteral cancer therapeutics - Phillips - 2020 - Cancer -

Clinical Trial Efficacy | NEXAVAR® (sorafenib) HCP Website
Clinical Trial Efficacy | NEXAVAR® (sorafenib) HCP Website

Overall survival in the SIMPLIFY-1 and SIMPLIFY-2 phase 3 trials of  momelotinib in patients with myelofibrosis | Leukemia
Overall survival in the SIMPLIFY-1 and SIMPLIFY-2 phase 3 trials of momelotinib in patients with myelofibrosis | Leukemia

Pegylated liposomal doxorubicin in patients with metastatic triple-negative  breast cancer: 8-year experience of a single center | Journal of the  Egyptian National Cancer Institute | Full Text
Pegylated liposomal doxorubicin in patients with metastatic triple-negative breast cancer: 8-year experience of a single center | Journal of the Egyptian National Cancer Institute | Full Text